National Association of Letter Carriers Branch 1427
3350 Scott Blvd. #57
Santa Clara, CA 95054
United States
ph: 408-982-9738 (Santa Clara)
fax: 408-982-9930
alt: 831 633-2693 (Castroville)
nalcbr14
| Post Office | Bags | 2009 | 2008 |
| Second Harvest Food Bank | |||
| Aptos | 4026 | 5182 | |
| Capitola | 1782 | 1666 | |
| Santa Cruz Main | 8661 | 6006 | |
| East Side Santa Cruz | 7587 | 6709 | |
| Scotts Valley | 1953 | 1988 | |
| Soquel | 2237 | 2282 | |
| Monterey County Food Bank | |||
| Castroville | x | 2068 | 708 |
| King City | 352 | ||
| Salinas Plant | 1298 | 38 | |
| Salinas Steinbeck | 7477 | 6531 | |
| Salinas Bataan | 3945 | 4118 | |
| Seaside | 4223 | 3813 | |
| Soledad | 489 | 298 | |
| San Mateo Food Bank | |||
| Cupertino | 8944 | 4490 | |
| Los Altos Loyola Corners | x | 13367 | 4974 |
| Los Altos Main | x | 6255 | 4573 |
| Mountain View L'Avenida | 2794 | 3380 | |
| Mountain View BVS | 2125 | 2286 | |
| Mountain View Main | 2178 | 1050 | |
| San Carlos | x | 15450 | 9358 |
| Santa Clara Mission | 10194 | 7073 | |
| Santa Clara Sanchez | 6427 | 2917 | |
| Sunnyvale Encinal | 3356 | 531 | |
| Sunnyvale Main | 24065 | 17168 | |
| Belmont | x | 10626 | 3390 |
| Menlo Park | 10187 | 10920 | |
| Palo Alto main | 13073 | 11427 | |
| Community Pantry of SB County | |||
| Hollister | 6560 | 5275 | |
| 181,347 | 128,503 |


National Association of Letter Carriers Branch 1427
3350 Scott Blvd. #57
Santa Clara, CA 95054
United States
ph: 408-982-9738 (Santa Clara)
fax: 408-982-9930
alt: 831 633-2693 (Castroville)
nalcbr14